Tohatsu 2-stroke benefits:
Easy operation and handling:
Fundamentals for user convenience and reliability:
Protection:
** Remote control models
| Engine: | 2-Cylinder |
| Displacement: | 429cc (26.3 cu. in.) |
| Bore & Stroke: | 68 x 59mm (2.68 x 2.32 in.) |
| Starting: | Electric & Manual or Manual |
| Controls: | Tiller Handle or Remote Control |
| Gear Shift: | Forward - Neutral - Reverse |
| Gear Ratio: | 1.92:1 |
| Propeller Pitch Range: | 8” - 14” |
| Transom Height: | 15”, 20", 25"(with optional extension kit) |
| Fuel Mix: | Pre-Mix (50:1) |
| Oil Type: | Premium TCW3 or recommended |
| Fuel Tank: | 25 litre seperate fuel tank |
| Weight (Min Version): | 51 kgs |
| RPM Range: | 5,000 - 6,000 |

