Tohatsu 2-stroke benefits:
Fundamentals for user convenience and reliability:
Protection:
** Remote control models may require optional kits, refer Dealer
Independent Engine Review by Tradeaboat Magazine: http://www.tradeboats.com.au/tradeaboat-reviews/engines/1505/tohatsu-m98...
| Engine: | 2-Cylinder |
| Displacement: | 169cc (10.3 cu. in.) |
| Bore & Stroke: | 50 x 43mm (1.97 x 1.69 in.) |
| Starting: | Electric & Manual or Manual |
| Controls: | Tiller Handle or Remote control |
| Gear Shift: | Forward - Neutral - Reverse |
| Gear Ratio: | 2.08:1 |
| Propeller Pitch Range: | 6.5” - 9.5” |
| Transom Height: | 15”, 20" |
| Fuel Mix: | Pre-Mix (50:1) |
| Oil Type: | Premium TCW3 or recommended |
| Fuel Tank: | 12 litre seperate fuel tank |
| Weight (Min Version): | 26 kgs |
| RPM Range: | 5,000 - 6,000 |

